Chalk
PORCELAIN
With a lightly textured surface and a natural look, the CHALK collection comes in three formats and four neutral colours. Personalize your surfaces, walls, and floors alike, by combining several tones or even creating unique patterns thanks to the diamond and square shapes of the tile. This versatile collection offers several style options: classic, perfectly aligned, or bold, in a horizontal or vertical brick format.
APPLICATION: WALL & FLOOR
-
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size - See all sizes
3" x 11.8"
MAT/MATTCode | Color | Price |
---|---|---|
CCHKDAR312 | DARK | 9,99 $ pi2 / sq. ft. |
CCHKGRE312 | GREY | 9,99 $ pi2 / sq. ft. |
CCHKSIL312 | SILVER | 9,99 $ pi2 / sq. ft. |
CCHKWHI312 | WHITE | 9,99 $ pi2 / sq. ft. |
7.5" x 13"
MAT/MATTCode | Color | Price |
---|---|---|
CCHKLOSDAR813 | DARK | 11,99 $ pi2 / sq. ft. |
CCHKLOSGRE813 | GREY | 11,99 $ pi2 / sq. ft. |
CCHKLOSSIL813 | SILVER | 11,99 $ pi2 / sq. ft. |
CCHKLOSWHI813 | WHITE | 11,99 $ pi2 / sq. ft. |
8" x 8"
MAT/MATTCode | Color | Price |
---|---|---|
CCHKDAR8 | DARK | 9,99 $ pi2 / sq. ft. |
CCHKGRE8 | GREY | 9,99 $ pi2 / sq. ft. |
CCHKSIL8 | SILVER | 9,99 $ pi2 / sq. ft. |
CCHKWHI8 | WHITE | 9,99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
3" x 11.8" MAT/MATT | 48 | 11.62 | 0.24 | 558.02 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
7.5" x 13" MAT/MATT | 29 | 9.45 | 0.32 | 453.65 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
8" x 8" MAT/MATT | 30 | 12.91 | 0.43 | 723.4 |
Commercial moyen / Medium commercial
Deep scratch resistance [ISO 10545-6] | ≤ 150 mm3 | |
---|---|---|
PEI | IV | |
Color variation | V2 | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[DIN 51130] | R10 / 8x8: A 3x12 &7.5x13: A+B | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | Grey 30% Dark 50% | |
Green Certification(s) | OUI / YES | |
Water absorption [ISO 10545-3] | ≤ 0,1 % | |
[ISO 10545-12] | ≥ 45 N/mm2 | |
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
Stain resistance [ISO 10545-14] | Résistant / Resistant | |
Chemical attack resistance [ISO 10545-13] | 4 |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.