Cotto

CLAY / TERRACOTA
These terracotta tiles, expertly crafted in the rich clay region of Tuscany, represent a centuries-old artisanal heritage. Made with care from natural clay, each exudes a rustic and timeless beauty, revealing a deep connection with the earth. The unique properties of clay are evident in a material distinguished by its color, strength, durability, and porosity.
The versatility of terracotta makes it an ideal choice for covering floors and walls, both indoors and outdoors, offering a multitude of possibilities for inspiring and original designs.
APPLICATION : WALL & FLOOR
_
Other colours and sizes are also available on special order for commercial projects only. Consult our supplier's catalogue.











Colors





Size - See all sizes








12" x 12" (30 x 30 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCOTARO12 | Arrotato | 8,99 $ pi2 / sq. ft. |
CCOTLIT12 | Litos | 10,99 $ pi2 / sq. ft. |
15,75" x 15,75" (40 x 40 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCOTLIT16 | Litos | 17,59 $ pi2 / sq. ft. |
2,75'' x 11,25'' (7 x 28 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCOTLIT312N | Litos | 13,59 $ pi2 / sq. ft. |
3,5" x 12" Battiscopa (9 x 30 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCOTLITBAT312 | Litos Battiscopa | 12,99$ unité / unit |
6" x 12" (15 x 30 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCOTLIT612 | Litos | 10,99 $ pi2 / sq. ft. |
LISTELLI REGOLARI (1,2 x 15 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCOTLRMOS16 | Arrotato | 49,99 $ pi2 / sq. ft. |
MOS 1'' x 1'' (2 x 2 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCOTMOS1 | Arrotato | 49,99 $ pi2 / sq. ft. |
OPUS INCERTUM
MAT/MATTECode | Color | Price |
---|---|---|
CCOTOIMOS | Arrotato | 49,99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 12" MAT/MATTE | 10 | 9.68 | 0,9688 | 627,7824 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
15,75" x 15,75" MAT/MATTE | 5 | 8,6110 | 1,7222 | 154,9980 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
2,75'' x 11,25'' MAT/MATTE | 18 | 3,7674 | 0,2093 | 226,0440 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
3,5" x 12" Battiscopa MAT/MATTE | 34 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6" x 12" MAT/MATTE | 14 | 6,7816 | 0,4844 | 651,0336 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
LISTELLI REGOLARI MAT/MATTE | 8 | 7.7504 | 0.9688 | 372.0192 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
MOS 1'' x 1'' MAT/MATTE | 8 | 7.7504 | 0.9688 | 372.0192 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
OPUS INCERTUM MAT/MATTE | 8 | 7.7504 | 0.9688 | 372.0192 |
Commercial élevé / High commercial
![]() | ||
Surface hardness [MOHS] | 5 | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | ≤ 538 | |
PEI | N/A | |
![]() | ||
Color variation | V2 | |
![]() | Slip resistance | |
[DCOF] | N/A | |
[ASTM 1028 - sec/dry] | N/A | |
[ASTM 1028 - humide/wet] | N/A | |
[DIN 51130] | R11B | |
![]() | Recycled content | |
[Pré-consom. / Pre-consumer] | N/A | |
[Post-consom. / Post-consumer] | N/A | |
Green Certification(s) | N/A | |
![]() | ||
Water absorption [ISO 10545-3] | ≤ 0,42% | |
![]() | ||
[ISO 10545-12] | ≥ 20 N/mm² | |
![]() | ||
Frost resistance [ISO 10545-12] | RÉSISTANT/ RESISTANT | |
![]() | ||
Stain resistance [ISO 10545-14] | RÉSISTANT/ RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/ RESISTANT |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.