E.Sands
PORCELAIN
Inspired by natural stones, the tiles in this series have delicate veins and a significant colour variation from one piece to another. The diversity of patterns and tones amplifies the beauty of this series and gives a warmth and elegance to your space. The perfect thing for a simple, urban decor.
APPLICATION : WALL & FLOOR
-
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size - See all sizes
24" x 24" (60,4 x 60,4cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCSANGRE24R | GREYSAND | En promotion* pi2 / sq. ft. |
CCSANIVO24R | IVORYSAND | En promotion* pi2 / sq. ft. |
CCSANWHI24R | WHITESAND | En promotion* pi2 / sq. ft. |
24" x 24" (60,4 x 60,4cm)
POLI-RECTCode | Color | Price |
---|---|---|
CCSANGRE24PR | GREYSAND | En promotion* pi2 / sq. ft. |
CCSANIVO24PR | IVORYSAND | En promotion* pi2 / sq. ft. |
CCSANWHI24PR | WHITESAND | En promotion* pi2 / sq. ft. |
12" x 24" (30 x 60,5cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCSANGRE1224R | GREYSAND | En promotion* pi2 / sq. ft. |
CCSANIVO1224R | IVORYSAND | En promotion* pi2 / sq. ft. |
CCSANWHI1224R | WHITESAND | En promotion* pi2 / sq. ft. |
12" x 24" (30 x 60,5cm)
POLI-RECTCode | Color | Price |
---|---|---|
CCSANGRE1224PR | GREYSAND | En promotion* pi2 / sq. ft. |
CCSANIVO1224PR | IVORYSAND | En promotion* pi2 / sq. ft. |
CCSANWHI1224PR | WHITESAND | En promotion* pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24" x 24" MAT-RECT | 4 | 15.72 | 3.93 | 471.47 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24" x 24" POLI-RECT | 4 | 15.72 | 3.93 | 471.47 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 24" MAT-RECT | 6 | 11.75 | 1.96 | 705.02 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 24" POLI-RECT | 6 | 11.75 | 1.96 | 705.02 |
Application commerciale - Traffic moyen / Commercial Application - MediumTraffic
PEI | V (Mat/Matt) | |
---|---|---|
Color variation | V3 | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[DIN 51130] | R10-A | |
Water absorption [ISO 10545-3] | ≥ 0,5% | |
[ISO 10545-12] | 35 N/mm² | |
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
Stain resistance [ISO 10545-14] | Résistant / Resistant | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.