Extra
PORCELAIN
The Extra series is characterized by its uniform colours, a matte finish, a tone-on-tone texture and a versatile and contemporary format. The Extra collection gives you a wide range of possibilities for creating a warm and stylish atmosphere.
APPLICATION: WALL & FLOOR
Colors
Size
12" x 12" (30 x 30 cm)
MAT-PRESSEDCode | Color | Price |
---|---|---|
CCEXTBLK12 | BLACK | 4,99 $ pi2 / sq. ft. |
CCEXTWHI12 | WHITE | 4,99 $ pi2 / sq. ft. |
24'' x 48'' (59,8 x 119,8cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCEXTBLK2448R | BLACK | 7,59 $ pi2 / sq. ft. |
CCEXTBG2448R | BROWN GREY | 7,59 $ pi2 / sq. ft. |
CCEXTDG2448R | DARK GREY | 7,59 $ pi2 / sq. ft. |
CCEXTLG2448R | LIGHT GREY | 7,59 $ pi2 / sq. ft. |
CCEXTWHI2448R | WHITE | 7,59 $ pi2 / sq. ft. |
24'' x 24'' (59,8 x 59,8cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCEXTBLK24R | BLACK | 6,99 $ pi2 / sq. ft. |
CCEXTBG24R | BROWN GREY | 6,99 $ pi2 / sq. ft. |
CCEXTDG24R | DARK GREY | 6,99 $ pi2 / sq. ft. |
CCEXTLG24R | LIGHT GREY | 6,99 $ pi2 / sq. ft. |
CCEXTWHI24R | WHITE | 6,99 $ pi2 / sq. ft. |
12'' x 24'' (29,8 x 59,8m)
MAT-RECTCode | Color | Price |
---|---|---|
CCEXTBLK1224R | BLACK | 6,59 $ pi2 / sq. ft. |
CCEXTBG1224R | BROWN GREY | 6,59 $ pi2 / sq. ft. |
CCEXTDG1224R | DARK GREY | 6,59 $ pi2 / sq. ft. |
CCEXTLG1224R | LIGHT GREY | 6,59 $ pi2 / sq. ft. |
CCEXTWHI1224R | WHITE | 6,59 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 12" MAT-PRESSED | 11 | 12,7050 | 1,1550 | 609,8400 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 48'' MAT-RECT | 2 | 15.5002 | 7.7501 | 418.5054 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 24'' MAT-RECT | 3 | 11.6250 | 3.8750 | 372.0000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' x 24'' MAT-RECT | 6 | 11.6250 | 1.9375 | 465.0000 |
Commercial élevé / High commercial
Surface hardness [MOHS] | 7 | |
---|---|---|
PEI | WHITE/IVORY: V, OTHER/AUTRES: IV | |
Color variation | V2 | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[DIN 51130] | R10 B | |
Recycled content | ||
Green Certification(s) | EPD + LEED | |
Water absorption [ISO 10545-3] | ≤ 0.5 % | |
[ISO 10545-12] | ≥ 35 N/mm2 | |
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
Stain resistance [ISO 10545-14] | Résistant / Resistant | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
NOTES : Carreaux rectifiés; la pose droite est recommandée. Un joint de 2 mm est recommandé. Certifié LEED et EPD. / Rectified tiles; A straight setting is recommended. A 2 mm joint is recommended. LEED and EPD certified.
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.