Navona
PORCELAIN
Showcases the distinctive character of travertine, featuring subtle variations in tone and texture that capture the stone's natural allure.
Ranging from creamy whites to soft beiges these shades, in harmony with the gently veined patterns that meander across the surface, bring texture and movement.
APPLICATION: WALL & FLOOR
Other colours and sizes are also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size - See all sizes
12'' X 24'' (30 x 60 cm)
MAT-RECTCode | Color | Price |
---|---|---|
CNAVAUR1224R | AUREO | 6,59 $ pi2 / sq. ft. |
CNAVCAN1224R | CANDIDO | 6,59 $ pi2 / sq. ft. |
CNAVNIV1224R | NIVEO | 6,59 $ pi2 / sq. ft. |
24'' X 24'' (60 x 60 cm)
MAT-RECTCode | Color | Price |
---|---|---|
CNAVAUR24R | AUREO | 7,59 $ pi2 / sq. ft. |
CNAVCAN24R | CANDIDO | 7,59 $ pi2 / sq. ft. |
CNAVNIV24R | NIVEO | 7,59 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' X 24'' MAT-RECT | 7 | 13,5625 | 1,9375 | 542,5000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' X 24'' MAT-RECT | 4 | 15,5000 | 3,8750 | 465,0000 |
Résidentiel
Surface hardness [MOHS] | 5 | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | ≤ 175mm3 | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[DIN 51130] | R10 | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | 40 % | |
[Post-consom. / Post-consumer] | 30 % | |
[ISO 10545-12] | ≥ 35N/mm2 | |
Frost resistance [ISO 10545-12] | RÉSISTANT/ RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/ RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/RESISTANT |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.