Silver Grain
PORCELAIN
Silver Grain Collection deploys a natural beauty and an ultra-contemporary vision of space. Structural quality and aesthetics converge to convey shape and substance to modern living. Silver Grain is a creative design invitation, for living environments that make a statement. Four colours (with textured listello) and different sizes are available to customize walls and floors in infinite combinations.
-
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size
24'' x 24'' (60 x 60cm)
MAT-RECTCode | Color | Price |
---|---|---|
CSGDAR24MR | DARK | 9,59 $ pi2 / sq. ft. |
CSGGRE24MR | GREY | 9,59 $ pi2 / sq. ft. |
CSGTAU24MR | TAUPE | 9,59 $ pi2 / sq. ft. |
CSGWHI24MR | WHITE | 9,59 $ pi2 / sq. ft. |
12'' x 24'' (30 x 60cm)
MAT-RECTCode | Color | Price |
---|---|---|
CSGDAR1224MR | DARK | 8,99 $ pi2 / sq. ft. |
CSGGRE1224MR | GREY | 8,99 $ pi2 / sq. ft. |
CSGTAU1224MR | TAUPE | 8,99 $ pi2 / sq. ft. |
CSGWHI1224MR | WHITE | 8,99 $ pi2 / sq. ft. |
8'' x 48'' (20 x 120cm)
MIX-RECTCode | Color | Price |
---|---|---|
CSGDAR848MIXR | DARK LISTELLO | 13,99 $ pi2 / sq. ft. |
CSGGRE848MIXR | GREY LISTELLO | 13,99 $ pi2 / sq. ft. |
CSGTAU848MIXR | TAUPE LISTELLO | 13,99 $ pi2 / sq. ft. |
CSGWHI848MIXR | WHITE LISTELLO | 13,99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 24'' MAT-RECT | 4 | 15,5000 | 3,8750 | 465,0000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' x 24'' MAT-RECT | 8 | 15,5000 | 1,9375 | 496,0000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
8'' x 48'' MIX-RECT | 6 | 15,5004 | 2,5834 | 434,0112 |
Application Commerciale - Trafic élevé / Commercial Application - High Traffic
Deep scratch resistance [ISO 10545-6] | ≤ 175 mm3 | |
---|---|---|
Color variation | V2: 12x24, 24x24, V3: 8x48 LISTELLO | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[DIN 51130] | R10 | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | 32% Dark, 12% Autres/Others | |
Green Certification(s) | LEED | |
Water absorption [ISO 10545-3] | ≤ 0,5% | |
[ISO 10545-12] | ≥ 35 N/mm2 | |
Frost resistance [ISO 10545-12] | RÉSISTANT/ RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/ RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/ RESISTANT |
NOTES : Carreaux rectifiés; la pose droite, ou décalée d’un maximum de 12", est recommandée. Un joint de 2 mm est recommandé. 8x48 LISTELLO MIX : Une pose décalée de maximum 30% est recommandée. Chaque boîte contient une pièce de chaque fini disponible. Contenu recyclé (pré-consom.) : 32% Dark, 12% autres couleurs. Certification LEED. Lors d’une installation de carreaux multi-formats d’une même couleur, vérifiez l’harmonie des tonalités entre les différents formats avant de procéder à l’installation. Lors d’une installation de carreaux de couleurs différentes, d’une même série, vérifiez la compatibilité des calibres entre les différentes couleurs avant de procéder à l’installation. / Rectified tiles; A straight setting, or a maximum 12" offset, is recommended. A 2 mm joint is recommended. 8x48 LISTELLO MIX: A maximum of 30% offset setting is recommended. Each box contains one piece in every available finish. Recycled content (pre-consumer): 32% Dark, 12% other colors. LEED certification. When installing different formats from a series in the same color, verify the compatibility of the shades between the formats before proceeding with the installation. When installing tiles of different colors from the same collection, verify the compatibility of the calibers (size) between the different colors before proceeding with the installation.
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.