Tornares
WALL TILE*
Purity and Design: The Essence of Nature
A collection inspired by nature and the origins of ceramic materials. The textures, colors, and geometries of Tornares offer a multitude of possibilities for designing elegant and evocative spaces.
*EXCEPTION for the HIRU and ZUMAIA collections, which can also be installed on the floor.
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size - See all sizes
6'' x 21'' DUERO (16,3 x 51,7cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORDUEGRA621MR | GRAPHITE | 11.99$ pi2 / sq. ft. |
CTORDUESIL621MR | SILVER | 11.99$ pi2 / sq. ft. |
CTORDUEWHI621MR | WHITE | 11.99$ pi2 / sq. ft. |
6'' x 21'' GREDOS (16,3 x 51,7cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORGREGRA621MR | GRAPHITE | 11.99$ pi2 / sq. ft. |
CTORGRESIL621MR | SILVER | 11.99$ pi2 / sq. ft. |
CTORGREWHI621MR | WHITE | 11.99$ pi2 / sq. ft. |
6'' x 21'' HIRU (16,3 x 51,7cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORHIRBLK621MR | BLACK | 10,99$ pi2 / sq. ft. |
CTORHIRGRA621MR | GRAPHITE | 10.99$ pi2 / sq. ft. |
CTORHIRSIL621MR | SILVER | 10.99$ pi2 / sq. ft. |
CTORHIRWHI621MR | WHITE | 10.99$ pi2 / sq. ft. |
6'' x 21'' ORDESA (16,3 x 51,7cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORORDGRA621MR | GRAPHITE | 11.99$ pi2 / sq. ft. |
CTORORDSIL621MR | SILVER | 11.99$ pi2 / sq. ft. |
CTORORDWHI621MR | WHITE | 11.99$ pi2 / sq. ft. |
6'' x 21" GOBI (16,3 x 51,7cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORGOBBLK621MR | BLACK | 11,99$ pi2 / sq. ft. |
6'' x 21" OLITE (16,3 x 51,7cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTOROLIBLK621MR | BLACK | 11,99$ pi2 / sq. ft. |
24'' x 48'' RODAS (60 x 120 cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORRODBLK2448MR | BLACK | 9,99$ pi2 / sq. ft. |
24'' x 48'' ZUMAIA (60 x 120 cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORZUMBLK2448MR | BLACK | 9,99$ pi2 / sq. ft. |
CTORZUMGRA2448MR | GRAPHITE | 9,99$ pi2 / sq. ft. |
CTORZUMSIL2448MR | SILVER | 9,99$ pi2 / sq. ft. |
CTORZUMWHI2448MR | WHITE | 9,99$ pi2 / sq. ft. |
24'' x 48'' ZUMAIA RELIEF (60 x 120 cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORZUMRELBLK2448MR | BLACK | 9,99$ pi2 / sq. ft. |
CTORZUMRELGRA2448MR | GRAPHITE | 9,99$ pi2 / sq. ft. |
CTORZUMRELSIL2448MR | SILVER | 9,99$ pi2 / sq. ft. |
CTORZUMRELWHI2448MR | WHITE | 9,99$ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 21'' DUERO MAT-RECT | 12 | 10.9788 | 0.9149 | 603.8340 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 21'' GREDOS MAT-RECT | 12 | 10.9788 | 0.9149 | 603.8340 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 21'' HIRU MAT-RECT | 13 | 11.8404 | 0.9108 | 651.2220 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 21'' ORDESA MAT-RECT | 12 | 10.9788 | 0.9149 | 603.8340 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 21" GOBI MAT-RECT | 13 | 11.8404 | 0.9108 | 651.2220 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 21" OLITE MAT-RECT | 13 | 11.8404 | 0.9108 | 651.2220 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 48'' RODAS MAT-RECT | 2 | 15,5002 | 7,750 | 496,0064 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 48'' ZUMAIA MAT-RECT | 2 | 15,5002 | 7,750 | 496,0064 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 48'' ZUMAIA RELIEF MAT-RECT | 2 | 15,5002 | 7,750 | 496,0064 |
Commercial élevé / High Commercial (Hiru & Zumaia)
Surface hardness [MOHS] | N/A | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | N/A | |
PEI | II (Hiru) & V (Black only) | |
Color variation | V1 | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[ASTM 1028 - sec/dry] | N/A | |
[ASTM 1028 - humide/wet] | N/A | |
[DIN 51130] | N/A | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | N/A | |
[Post-consom. / Post-consumer] | N/A | |
Green Certification(s) | N/A | |
Water absorption [ISO 10545-3] | ≤ 0,5% | |
[ISO 10545-12] | ≥ 35-45 N/mm2 | |
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
Stain resistance [ISO 10545-14] | Résistant / Resistant | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
NOTES : Carreaux rectifiés : Une pose droite et un joint de minimum 2mm sont recommandés. Tous les motifs 3D : installation murale seulement. Lors de l’installation de carreaux multiformats d'une même couleur, assurez-vous de l’harmonie des tonalités entre les différents formats avant de procéder à la pose. Si vous installez des carreaux de couleurs différentes mais appartenant à la même série, vérifiez la compatibilité des calibres entre les différentes couleurs avant l’installation. Rectified Tiles: A straight installation with a minimum joint width of 2 mm is recommended. All 3D Patterns: Wall installation only. When installing multi-format tiles of the same color, ensure that the tones between the different formats are harmonious before proceeding with the installation. If you are installing tiles of different colors but from the same series, check the compatibility of sizes (calibers) between the different colors before installation.
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.