Trend
PORCELAIN & WALL TILE
Trend makes it easy to create the balanced decor you are looking for. Different styles offer options for floors, backsplashes, accent walls, showers and more. The monochromatic hues and different formats compliment each other so choosing is that simple!
APPLICATION : WALL & FLOOR
-
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size
12" x 12" Needle (29,8 x 29,8cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCTREBLKDEC12R | BLACK | 16,99 $ pi2 / sq. ft. |
CCTREGREDEC12R | GREY | 16,99 $ pi2 / sq. ft. |
CCTREIVODEC12R | IVORY | 16,99 $ pi2 / sq. ft. |
CCTRESANDEC12R | SAND | 16,99 $ pi2 / sq. ft. |
CCTRETAUDEC12R | TAUPE | 16,99 $ pi2 / sq. ft. |
CCTREWHIDEC12R | WHITE | 16,99 $ pi2 / sq. ft. |
12" x 24" (29,8 x 59,8cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCTREBLK1224R | BLACK | 8.59 $ pi2 / sq. ft. |
CCTREGRE1224R | GREY | 8.59 $ pi2 / sq. ft. |
CCTREIVO1224R | IVORY | 8.59 $ pi2 / sq. ft. |
CCTRESAN1224R | SAND | 8.59 $ pi2 / sq. ft. |
CCTRETAU1224R | TAUPE | 8.59 $ pi2 / sq. ft. |
CCTREWHI1224R | WHITE | 8.59 $ pi2 / sq. ft. |
24" x 24" (59,8 x 59,8cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCTREBLK24R | BLACK | 8.99 $ pi2 / sq. ft. |
CCTREGRE24R | GREY | 8.99 $ pi2 / sq. ft. |
CCTREIVO24R | IVORY | 8.99 $ pi2 / sq. ft. |
CCTRESAN24R | SAND | 8.99 $ pi2 / sq. ft. |
CCTRETAU24R | TAUPE | 8.99 $ pi2 / sq. ft. |
CCTREWHI24R | WHITE | 8.99 $ pi2 / sq. ft. |
36" x 36" (89,8 x 89,8cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCTREBLK36R | BLACK | 11.99 $ pi2 / sq. ft. |
CCTREGRE36R | GREY | 11.99 $ pi2 / sq. ft. |
CCTREIVO36R | IVORY | 11.99 $ pi2 / sq. ft. |
CCTRESAN36R | SAND | 11.99 $ pi2 / sq. ft. |
CCTRETAU36R | TAUPE | 11.99 $ pi2 / sq. ft. |
CCTREWHI36R | WHITE | 11.99 $ pi2 / sq. ft. |
5" x 10" Majolica (12,5 x 25cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CCTREBLK510G | BLACK | 8.99 $ pi2 / sq. ft. |
CCTREGRE510G | GREY | 8.99 $ pi2 / sq. ft. |
CCTREIVO510G | IVORY | 8.99 $ pi2 / sq. ft. |
CCTRESAN510G | SAND | 8.99 $ pi2 / sq. ft. |
CCTRETAU510G | TAUPE | 8.99 $ pi2 / sq. ft. |
CCTREWHI510G | WHITE | 8.99 $ pi2 / sq. ft. |
8" x 48" (19,8 x 119,8cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCTREBLK848R | BLACK | 10,99 $ pi2 / sq. ft. |
CCTREGRE848R | GREY | 10,99 $ pi2 / sq. ft. |
CCTREIVO848R | IVORY | 10,99 $ pi2 / sq. ft. |
CCTRESAN848R | SAND | 10,99 $ pi2 / sq. ft. |
CCTRETAU848R | TAUPE | 10,99 $ pi2 / sq. ft. |
CCTREWHI848R | WHITE | 10,99 $ pi2 / sq. ft. |
MOS 1" x 1"
MATCode | Color | Price |
---|---|---|
CCTREBLKMOS1 | BLACK | 28,59 $ pi2 / sq. ft. |
CCTREGREMOS1 | GREY | 28,59 $ pi2 / sq. ft. |
CCTREIVOMOS1 | IVORY | 28,59 $ pi2 / sq. ft. |
CCTRESANMOS1 | SAND | 28,59 $ pi2 / sq. ft. |
CCTRETAUMOS1 | TAUPE | 28,59 $ pi2 / sq. ft. |
CCTREWHIMOS1 | WHITE | 28,59 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 12" Needle MAT-RECT | 12 | 11.62 | 0.96 | 465.02 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 24" MAT-RECT | 6 | 11.62 | 1.93 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24" x 24" MAT-RECT | 3 | 11.62 | 3.87 | 465.00 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
36" x 36" MAT-RECT | 2 | 17.43 | 8.71 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
5" x 10" Majolica BRILLANT/GLOSSY | 26 | 8.71 | 0.33 | 706.14 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
8" x 48" MAT-RECT | 4 | 10.33 | 2.58 | 413.344 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
MOS 1" x 1" MAT | 5 | 4.84 | 0.96 | 290.64 |
Commercial élevé / High commercial
Surface hardness [MOHS] | 7 | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | ≤ 175 mm3 | |
Color variation | V2 (mur/wall) V3 | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[DIN 51130] | R10 B (N/A Majolica 5x10) | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | 7,5 % | |
[ISO 10545-12] | ≥ 47 N/mm2 | |
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
Stain resistance [ISO 10545-14] | Résistant Classe 5 / Resistant Class 5 | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
NOTES : Carreaux rectifiés: La pose droite est recommandée. 8 x 48: Une pose décalée d'un maximum de 30% est conseillée. Un joint de 2 mm est conseillé. MOS 1 x 1: Mosaïques assemblées sur filet de 12" x 12" (30 x 30 cm). 5 x 10 Majolica: Un joint de 3 mm est conseillé. Installation murale seulement. L'usage d'un ciment à joint sans sable est conseillé / Rectified tiles: It is recommended to use stacked installation. 8 x 48: A maximum 30% offset installation is also recommended. A 2 mm joint is recommended. MOS 1 x 1: Mesh mounted mosaics on 12" x 12" (30 x 30 cm) sheet. 5 x 10 Majolica: A 3 mm joint is recommended. Wall installation only. The use of a sand-free grout is recommended.
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.