Turkish Sandstone
PORCELAIN
Discover the elegance of our "Turkish Sandstone" porcelain tiles. Flawlessly emulating the timeless beauty of natural sandstone, they exude a subtle movement that mirrors the rhythmic dance of nature. Achieve a classic sandstone appearance, enriched with neutral colors that resonate with the stone's authentic charm. Tailored for every space, from mud rooms to laundry areas, these tiles allow you to redefine spaces beyond just the typical bathroom.
APPLICATION: WALL & FLOOR
Colors
Size - See all sizes
12'' X 24'' (30 x 60 cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCTSARG1224R | ARGENTO | 4,99 $ pi2 / sq. ft. |
CCTSBIA1224R | BIANCO | 4,99 $ pi2 / sq. ft. |
CCTSGRE1224R | GREY | 4,99 $ pi2 / sq. ft. |
24'' X 24'' (60 x 60 cm)
MAT-RECTCode | Color | Price |
---|---|---|
CCTSARG24R | ARGENTO | 4,59 $ pi2 / sq. ft. |
CCTSBIA24R | BIANCO | 4,59 $ pi2 / sq. ft. |
CCTSGRE24R | GREY | 4,59 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' X 24'' MAT-RECT | 8 | 15,5000 | 1,9375 | 620,0000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' X 24'' MAT-RECT | 4 | 15,5000 | 3,8750 | 620,0000 |
Commercial moyen / Medium commercial
Surface hardness [MOHS] | 7 | |
---|---|---|
PEI | IV | |
Color variation | V3 | |
Slip resistance | ||
[DCOF] | Dry 0.49 / Wet 0.54 | |
[DIN 51130] | R9 | |
Water absorption [ISO 10545-3] | ≤0,1 % | |
[ISO 10545-12] | ≥ 36.9N/mm² | |
Frost resistance [ISO 10545-12] | RÉSISTANT/ RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/ RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT(5)/RESISTANT(5) |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.