Up_Stone
PORCELAIN
Inspired by the natural Beola stone from northern Italy, the Up_Stone collection retains the visual and aesthetic features of the stone it references.
Sweeping veins spread across the surface of the tiles in an elegant, continuous movement. The iridescent reflections contrast with the intensity of the natural tones. Up_Stone is a carefully designed and refined product.
Available in 3 warm tones and 2 cool tones, this porcelain is complemented by the aptly named CUBE style.
The combination of the 3 colours in an infinitely-repeating pattern creates the illusion of a 3-dimensional cube on the floor.
Also available in a 2” mosaic in 5 colours, this porcelain collection is sure to liven up public and modern spaces.
APPLICATION: WALL & FLOOR
-
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size - See all sizes
12 x 24
MAT-RECTCode | Color | Price |
---|---|---|
CUPSBEI1224MR | Beige | 8,99 $ pi2 / sq. ft. |
CUPSBLK1224MR | Black | 8,99 $ pi2 / sq. ft. |
CUPSCLO1224MR | Cloud | 8,99 $ pi2 / sq. ft. |
CUPSLEA1224MR | Lead | 8,99 $ pi2 / sq. ft. |
CUPSWHI1224MR | White | 8,99 $ pi2 / sq. ft. |
24 x 24
MAT-RECTCode | Color | Price |
---|---|---|
CUPSBEI24MR | Beige | 9,59 $ pi2 / sq. ft. |
CUPSBLK24MR | Black | 9,59 $ pi2 / sq. ft. |
CUPSCLO24MR | Cloud | 9,59 $ pi2 / sq. ft. |
CUPSLEA24MR | Lead | 9,59 $ pi2 / sq. ft. |
CUPSWHI24MR | White | 9,59 $ pi2 / sq. ft. |
2x2
MAT-RECTCode | Color | Price |
---|---|---|
CUPSBEIMOS2MR | Beige | 18,99 $ pi2 / sq. ft. |
CUPSBLKMOS2MR | Black | 18,99 $ pi2 / sq. ft. |
CUPSCLOMOS2MR | Cloud | 18,99 $ pi2 / sq. ft. |
CUPSLEAMOS2MR | Lead | 18,99 $ pi2 / sq. ft. |
CUPSWHIMOS2MR | White | 18,99 $ pi2 / sq. ft. |
4 x 6.5
MATCode | Color | Price |
---|---|---|
CUPSCUBMOS | Cube décor | 31,99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12 x 24 MAT-RECT | 8 | 15,50 | 1,93 | 496 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24 x 24 MAT-RECT | 4 | 15.50 | 3.875 | 465.00 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
2x2 MAT-RECT | 12 | 11,62 | 0,96 | 348,76 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
4 x 6.5 MAT | 4 | 4,66 | 1,16 | 223,71 |
Commercial élevé / High commercial
Surface hardness [MOHS] | 7 | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | ≤ 175 mm3 | |
Color variation | V2 | |
Slip resistance | ||
[DIN 51130] | 10 | |
Recycled content | ||
Green Certification(s) | LEED | |
[ISO 10545-12] | ≥ 35 N/mm2 | |
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
Stain resistance [ISO 10545-14] | Résistant / Resistant | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.