Gone Cementine
PORCELAIN
Bold and retro patterns are back full force in kitchens, bathrooms and mudrooms. Gone gives you the possibility to create your own look by choosing from 6 decors that can all be mixed and matched!
APPLICATION: WALL & FLOOR
-
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size
8" x 8" (20 x 20cm)
Mat/MattCode | Color | Price |
---|---|---|
CCGCBARDEC8 | BARCELONA | 10.99 $ pi2 / sq. ft. |
CCGCCHEDEC8 | CHEVRON | 10.99 $ pi2 / sq. ft. |
CCGCCRODEC8 | CROSS | 10.99 $ pi2 / sq. ft. |
CCGCHOODEC8 | HOOP | 10.99 $ pi2 / sq. ft. |
CCGCKITDEC8 | KITCHENETTE | 10.99 $ pi2 / sq. ft. |
CCGCTRIDEC8 | TRIANGLE | 10.99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
8" x 8" Mat/Matt | 16 | 7,2112 | 0,4507 | 692,2752 |
Application Commerciale — Trafic moyen / Commercial Application — Medium Traffic
PEI | IV | |
---|---|---|
Color variation | V1 | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[DIN 51130] | R10 | |
Water absorption [ISO 10545-3] | ≤ 0,5% | |
[ISO 10545-12] | ≥ 35 N/mm2 | |
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
Stain resistance [ISO 10545-14] | Résistant / Resistant | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.