Lithium
PORCELAIN
This collection is inspired by natural stone and is available in two formats and a mosaic. The neutral colour palette and accented veining is perfect for kitchens and bathrooms. This is a style that can’t be ignored!
This series is part of the urban collection which regroups trendy tiles at affordable prices! Consult our brochure.
APPLICATION: WALL & FLOOR
Colors
Size
24'' x 24'' (60 x 60cm)
POLI/POLISHEDCode | Color | Price |
---|---|---|
CLITGRE24PR | GREY | 6,99$ pi2 / sq. ft. |
CLITPEA24PR | PEARL | 5,49$ pi2 / sq. ft. |
CLITSIL24PR | SILVER | 5,49$ pi2 / sq. ft. |
24'' x 24'' (60 x 60cm)
SATINCode | Color | Price |
---|---|---|
CLITGRE24SR | GREY | 6.59 $ pi2 / sq. ft. |
CLITPEA24SR | PEARL | 5,49$ pi2 / sq. ft. |
CLITSIL24SR | SILVER | 5,49$ pi2 / sq. ft. |
12'' x 24'' (30 x 60cm)
POLI/POLISHEDCode | Color | Price |
---|---|---|
CLITGRE1224PR | GREY | 6,99$ pi2 / sq. ft. |
CLITPEA1224PR | PEARL | 5,49$ pi2 / sq. ft. |
CLITSIL1224PR | SILVER | 5,49$ pi2 / sq. ft. |
12'' x 24'' (30 x 60cm)
SATINCode | Color | Price |
---|---|---|
CLITGRE1224SR | GREY | 6.59 $ pi2 / sq. ft. |
CLITPEA1224SR | PEARL | 5,49$ pi2 / sq. ft. |
CLITSIL1224SR | SILVER | 5,49 $ pi2 / sq. ft. |
MOS 3'' x 3''
SATINCode | Color | Price |
---|---|---|
CLITGREMOS3S | GREY | 13,00$ pi2 / sq. ft. |
CLITPEAMOS3S | PEARL | 5,99$ pi2 / sq. ft. |
CLITSILMOS3S | SILVER | 7,99$ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 24'' POLI/POLISHED | 4 | 15.5000 | 3.8750 | 465.0000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 24'' SATIN | 4 | 15.5000 | 3.8750 | 465.0000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' x 24'' POLI/POLISHED | 6 | 11.6250 | 1.9375 | 558.0000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' x 24'' SATIN | 6 | 11.6250 | 1.9375 | 558.0000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
MOS 3'' x 3'' SATIN | 11 | 10.7635 | 0.9785 | 516.6480 |
Résidentiel / Residential
Deep scratch resistance [ISO 10545-6] | ≤ 175 | |
---|---|---|
PEI | III | |
Color variation | V2 | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | 36 | |
Water absorption [ISO 10545-3] | ≤ 0,5% | |
[ISO 10545-12] | ≥ 40 N/mm2 | |
Frost resistance [ISO 10545-12] | RÉSISTANT/ RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/ RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/ RESISTANT |
NOTES : Carreaux rectifiés; la pose droite est recommandée. Un joint de 2 mm est recommandé. CONTENU RECYCLÉ : 36% PRECONSOMMATION MOS 3 x 3 : Mosaïques assemblées sur fi let de 12" x 12" (30 x 30 cm). Lors d’une installation de carreaux multiformats d’une même couleur, vérifiez l’harmonie des tonalités entre les différents formats avant de procéder à l’installation. Lors d’une installation de carreaux de couleurs différentes, d’une même série, vérifiez la compatibilité des calibres entre les différentes couleurs avant de procéder à l’installation. Rectified tiles; A straight setting is recommended. A 2mm joint is recommended. RECYCLED CONTENT: 36% PRECONSUMER MOS 3 x 3: Mesh mounted mosaics, 12" x 12" (30 x 30 cm) sheet. When installing different formats from a series in the same color, verify the compatibility of the shades between the formats before proceeding with the installation. When installing tiles of different colors from the same collection, verify the compatibility of the calibers (size) between the different colors before proceeding with the installation.
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.