Majestic
PORCELAIN
Majestic is a delightful marble-effect collection of pure white tiles with deep grey veining. Synonymous with wonder, elegance and grandeur, this series will enhance each space it dresses. It is available in three sizes with matte and polished finishes, as well as a mosaic.
This series is part of the urban collection which regroups trendy tiles at affordable prices! Consult our brochure.
APPLICATION: WALL & FLOOR
Colors
Size
24'' x 48'' (60 x 120cm)
MAT/MATTCode | Color | Price |
---|---|---|
CMAJWHI2448MR | WHITE | 2,29$ pi2 / sq. ft. |
24'' x 48'' (60 x 120cm)
POLI/POLISHEDCode | Color | Price |
---|---|---|
CMAJWHI2448PR | WHITE | 7,99 $ pi2 / sq. ft. |
12'' x 48'' (30 x 120cm)
MAT/MATTCode | Color | Price |
---|---|---|
CMAJWHI1248MR | WHITE | 4,99$ pi2 / sq. ft. |
12'' x 48'' (30 x 120cm)
POLI/POLISHEDCode | Color | Price |
---|---|---|
CMAJWHI1248PR | WHITE | 5,99$ pi2 / sq. ft. |
24'' x 24'' (60 x 60cm)
MAT/MATTCode | Color | Price |
---|---|---|
CMAJWHI24MR | WHITE | 3,49$ pi2 / sq. ft. |
24'' x 24'' (60 x 60cm)
POLI/POLISHEDCode | Color | Price |
---|---|---|
CMAJWHI24PR | WHITE | 2,29$ pi2 / sq. ft. |
12'' x 24'' (30 x 60cm)
MAT/MATTCode | Color | Price |
---|---|---|
CMAJWHI1224MR | WHITE | 2,99$ pi2 / sq. ft. |
12'' x 24'' (30 x 60cm)
POLI/POLISHEDCode | Color | Price |
---|---|---|
CMAJWHI1224PR | WHITE | 4,49$ pi2 / sq. ft. |
MOS 2'' x 2''
MAT/MATTCode | Color | Price |
---|---|---|
CMAJWHIMOS2 | WHITE | 8,99$ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 48'' MAT/MATT | 2 | 15.50 | 7.7501 | 465 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 48'' POLI/POLISHED | 2 | 15.5 | 7.7501 | 465 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' x 48'' MAT/MATT | 3 | 11.625 | 3.875 | 465 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' x 48'' POLI/POLISHED | 3 | 11.625 | 3.875 | 465 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 24'' MAT/MATT | 4 | 15.5000 | 3.8750 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 24'' POLI/POLISHED | 4 | 15.5000 | 3.8750 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' x 24'' MAT/MATT | 8 | 15.5000 | 1.9375 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' x 24'' POLI/POLISHED | 8 | 15.5000 | 1.9375 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
MOS 2'' x 2'' MAT/MATT | 10 | 9.4723 | .9472 | 454.6704 |
Commercial léger / Light commercial
Surface hardness [MOHS] | 7 | |
---|---|---|
PEI | mat/matt IV poli/polished III | |
Color variation | V3 | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[DIN 51130] | mat/matte R9 | |
Water absorption [ISO 10545-3] | ≤ 0,5% | |
[ISO 10545-12] | ≥ 40 N/mm2 | |
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
Stain resistance [ISO 10545-14] | Résistant / Resistant | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
NOTES : Carreaux rectifiés; la pose droite est recommandée. /Rectified tiles; It is recommended to use stacked (soldier course) installation.
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.