Mayari
PORCELAIN
This collection evokes traditional pottery and stands out with its charming floral pattern on each tile, inspired by the lush beauty of nature. Mayari brings a soothing and refreshing ambiance to living spaces, with a design available in various colors that can be mixed to suit your personal tastes.
Mayari’s smooth matte finish adds refined and subtle elegance to each tile, perfect for creating relaxing and welcoming settings. Thanks to LAYER TECH technology, the collection features a subtle grit effect that gives the tiles unique depth and texture, resulting in a chic and distinctive look. This collection, composed of 8x8 porcelain tiles, includes three different models suitable for both walls and floors.
APPLICATION: WALL AND FLOOR
_
Consult our supplier's catalogue.
Colors
Size - See all sizes
8" x 8" (20 x 20 cm)
MAT & BRILLANT / MATTE & GLOSSYCode | Color | Price |
---|---|---|
CCMAYCLADEC8 | CLAY PETALS | 7,99 $ pi2 / sq. ft. |
CCMAYGREDEC8 | GREEN PETALS | 7,99 $ pi2 / sq. ft. |
CCMAYTAUDEC8 | TAUPE PETALS | 7,99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
8" x 8" MAT & BRILLANT / MATTE & GLOSSY | 13 | 6,9966 | 0,5382 | 629,6940 |
Résidentiel / Residential
Surface hardness [MOHS] | N/A | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | N/A | |
PEI | IV | |
Color variation | V2 | |
Slip resistance | ||
[DCOF] | ≥ 0,50 | |
[ASTM 1028 - sec/dry] | N/A | |
[ASTM 1028 - humide/wet] | N/A | |
[DIN 51130] | R9 | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | N/A | |
[Post-consom. / Post-consumer] | N/A | |
Green Certification(s) | N/A | |
Water absorption [ISO 10545-3] | ≤ 0,5% | |
[ISO 10545-12] | ≥ 1300 N/mm2 | |
Frost resistance [ISO 10545-12] | RÉSISTANT/RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/RESISTANT |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.