TopCer
PORCELAIN
Explore the captivating universe of Topcer porcelain tile collection, where a multitude of unique sizes, shapes, textures, and finishes await you. Designed to meet the challenges of the most demanding environments, these tiles offer exceptional resistance to breakage, unparalleled durability against wear, and non-slip properties. Their warm and enchanting hues inspire you to create vibrant and captivating patterns, adding a touch of comfort and elegance to every space. Let yourself be carried away and transform your interior with the splendor of Topcer tiles.
APPLICATION: WALL & FLOOR
_
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size - See all sizes
4'' x 4'' (10 x 10 cm)
MAT/MATTCode | Color | Price |
---|---|---|
CTCBLK4L | #14 BLACK (L4414/1C) | 14,99 $ pi2 / sq. ft. |
CTCWHI4L | #16 WHITE (L4416/1C) | 14,99 $ pi2 / sq. ft. |
CTCRED4L | #20 BRICK-RED (L4420/1C) | 14,99 $ pi2 / sq. ft. |
CTCBRW4L | #29 COFFEE-BROWN (L4429/1C) | 14,59 $ pi2 / sq. ft. |
4'' x 4'' BULLNOSE (10 x 10 cm)
MAT/MATTCode | Color | Price |
---|---|---|
CTCBLK4BN | #14 BLACK (4414BN/1C) | 4,99 $ unité / unit |
CTCWHI4BN | #16 WHITE (4416BN/1C) | 4,99 $ unité / unit |
CTCRED4BN | #20 BRICK-RED (4420BN/1C) | 4,99 $ unité / unit |
CTCBRW4BN | #29 COFFEE-BROWN (4429BN/1C) | 4,99 $ unité / unit |
4'' x 4'' BULLNOSE CORNER (10 x 10 cm)
MAT/MATTCode | Color | Price |
---|---|---|
CTCBLK4BNC | #14 BLACK 4414BNC/1C | 12,99 $ unité / unit |
CTCWHI4BNC | #16 WHITE 4416BNC/1C | 12,99 $ unité / unit |
CTCRED4BNC | #20 BRICK-RED 4420BNC/1C | 12,99 $ unité / unit |
CTCBRW4BNC | #29 COFFEE-BROWN 4429BNC/1C | 12,99 $ unité / unit |
2'' x 4'' (9,6 X 5 cm)
MAT/MATTCode | Color | Price |
---|---|---|
CTCBLK24QR | #14 BLACK (2414QR/1C) | 9,99 $ unité / unit |
CTCWHI24QR | #16 WHITE (2416QR/1C) | 5,99 $ unité / unit |
CTCRED24QR | #20 BRICK-RED (2420QR/1C) | 9,99 $ unité / unit |
CTCBRW24QR | #29 COFFEE-BROWN (2429QR/1C) | 9,99 $ unité / unit |
1,5 '' x 1,5'' SHELL (3,9 x 3,9 cm)
MAT/MATTCode | Color | Price |
---|---|---|
CTCBLK2UOC | #14 BLACK (2414DIC/UOC/1C) | 10,99 $ unité / unit |
CTCWHI2UOC | #16 WHITE (2416DIC/UOC/1C) | 10,99 $ unité / unit |
CTCRED2UOC | #20 BRICK-RED (2420DIC/UOC/1C) | 10,99 $ unité / unit |
CTCBRW2UOC | #29 COFFEE-BROWN (2429DIC/UOC/1C) | 10,99 $ unité / unit |
1,9'' x 2,4'' ELEPHANT FOOT (5 x 6,2 cm)
MAT/MATTCode | Color | Price |
---|---|---|
CTCBLK2DOC | #14 BLACK (2414DOC/UIC/1C) | 12,99 $ unité / unit |
CTCWHI2DOC | #16 WHITE (2416DOC/UIC/1C) | 12,99 $ unité / unit |
CTCRED2DOC | #20 BRICK-RED (2420DOC/UIC/1C) | 12,99 $ unité / unit |
CTCBRW2DOC | #29 COFFEE-BROWN (2429DOC/UIC/1C) | 12,99 $ unité / unit |
4'' x 4'' HEX (10 x 10 cm)
MAT/MATTCode | Color | Price |
---|---|---|
CTCBLKHEX4R | #14 BLACK | 13,99 $ pi2 / sq. ft. |
CTCWHIHEX4R | #16 WHITE | 13,99 $ pi2 / sq. ft. |
CTCREDHEX4 | #20 BRICK RED | 19,49 $ pi2 / sq. ft. |
CTCBRWHEX4 | #29 COFFEE-BROWN (L4429HEX/1C) | 17,99 $ pi2 / sq. ft. |
CTCDGHEX4R | DARK GREY | 8,99$ pi2 / sq. ft. |
CTCLGHEX4R | LIGHT GREY | 8,99$ pi2 / sq. ft. |
CTCMGHEX4R | MEDIUM GREY | 8,99$ pi2 / sq. ft. |
12'' x 12'' OCTAGON DOT (30 x 30 cm)
MAT/MATTCode | Color | Price |
---|---|---|
CTCWHIDBOCT4 | WHITE / BLACK 3x3 (4416OCT14/1C) | 20,99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
4'' x 4'' MAT/MATT | 100 | 10,7600 | 0,1072 | 645,6000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
4'' x 4'' BULLNOSE MAT/MATT | 50 | 10,7650 | 0,2153 | N/A |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
4'' x 4'' BULLNOSE CORNER MAT/MATT | 50 | 10,7650 | 0,2153 | N/A |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
2'' x 4'' MAT/MATT | 80 | N/A | N/A | N/A |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
1,5 '' x 1,5'' SHELL MAT/MATT | 120 | N/A | N/A | N/A |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
1,9'' x 2,4'' ELEPHANT FOOT MAT/MATT | 50 | N/A | N/A | N/A |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
4'' x 4'' HEX MAT/MATT | 100 | 9,9000 | 0,0990 | 534,6000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12'' x 12'' OCTAGON DOT MAT/MATT | 14 | 13,5632 | 0,9688 | 732,4128 |
Commercial élevé / High Commercial
Surface hardness [MOHS] | 7 | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | ≤ 123mm3 | |
PEI | N/A | |
Color variation | V3 | |
Slip resistance | ||
[DCOF] | ≥ 0,50 | |
[DIN 51130] | R10 B | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | N/A | |
[Post-consom. / Post-consumer] | N/A | |
Green Certification(s) | N/A | |
Water absorption [ISO 10545-3] | ≤0,5 % | |
[ISO 10545-12] | ≥ 45N/mm2 | |
Frost resistance [ISO 10545-12] | RÉSISTANT/ RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/ RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/RESISTANT |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.