Platos
WALL CERAMIC
The Platos collection evokes a timeless softness, where subtle elegance blends seamlessly with everyday life. Their gentle hue, shifting between cream and ivory, subtly captures light, creating plays of shadows and reflections that recall the movement of the sun across a tranquil water surface. The slightly irregular edges of the tiles, combined with a textured finish, lend an artisanal character, as if each piece had been crafted by hand with care.
APPLICATION: WALL
Colors
Size - See all sizes
2'' x 20'' (5 x 50 cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CCPLABLA220G | BLANCO | 8,59$ pi2 / sq. ft. |
3'' x 12'' (7 x 30 cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CCPLABLA312G | BLANCO | 7,99$ pi2 / sq. ft. |
3'' x 12'' (7 x 30 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCPLABLA312M | BLANCO | 7,99 $ pi2 / sq. ft. |
3'' x 6'' (7 x 15 cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CCPLABLA36G | BLANCO | 7,99$ pi2 / sq. ft. |
3'' x 6'' (7 x 15 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCPLABLA36M | BLANCO | 7,99 $ pi2 / sq. ft. |
4'' x 4'' (10 x 10 cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CCPLABLA4G | BLANCO | 8,99$ pi2 / sq. ft. |
4'' x 4'' (10 x 10 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCPLABLA4M | BLANCO | 8,99 $ pi2 / sq. ft. |
6'' x 20'' (15 cm x 50 cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CCPLABLA620G | BLANCO | 8,59 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
2'' x 20'' BRILLANT/GLOSSY | 96 | 12,9216 | 0,1346 | 775,2960 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
3'' x 12'' BRILLANT/GLOSSY | 22 | 5,3812 | 0,2446 | 645,7440 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
3'' x 12'' MAT/MATTE | 22 | 5,3812 | 0,2446 | 645,7440 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
3'' x 6'' BRILLANT/GLOSSY | 44 | 5,3812 | 0,1223 | 645,7440 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
3'' x 6'' MAT/MATTE | 44 | 5,3812 | 0,1223 | 645,7440 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
4'' x 4'' BRILLANT/GLOSSY | 56 | 6,0256 | 0,1076 | 674,8672 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
4'' x 4'' MAT/MATTE | 56 | 6,0256 | 0,1076 | 647,8672 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 20'' BRILLANT/GLOSSY | 16 | 12,9168 | 0,8073 | 775,0080 |
Application murale / Wall Application
Surface hardness [MOHS] | 7 | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | N/A | |
PEI | N/A | |
Color variation | V1 | |
Slip resistance | ||
[DCOF] | N/A | |
[ASTM 1028 - sec/dry] | N/A | |
[ASTM 1028 - humide/wet] | N/A | |
[DIN 51130] | N/A | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | 38% | |
[Post-consom. / Post-consumer] | 50% | |
Green Certification(s) | N/A | |
Water absorption [ISO 10545-3] | ≤ 16% | |
[ISO 10545-12] | ≥ 20 N/mm² | |
Frost resistance [ISO 10545-12] | NON RÉSISTANT / NOT RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/RESISTANT |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.