Zero
PORCELAIN
The dazzling Zero, where artisanal precision meets modern innovation. Each tile evokes a symphony of textures and nuances, capturing the spirit of nature in sophisticated patterns. Inspired by the subtle balance between strength and delicacy, this collection transforms every space into a canvas of timeless elegance. Dive into the harmony of shapes and colors, where each piece tells a story of beauty and refinement.
APPLICATION: WALL
RADIX 3" x 12": CAN BE INSTALLED ON THE FLOOR IN LOW TRAFFIC RESIDENTIAL AREAS (BATHROOMS, POWDER ROOMS, LAUNDRY ROOMS).
Colors
Size - See all sizes
3" X 12" (8 X 31,5 cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CZEROB312G | ORIGO BROWN | 7,59 $ pi2 / sq. ft. |
CZEROG312G | ORIGO GARNET | 7,59 $ pi2 / sq. ft. |
CZEROO312G | ORIGO OCRE | 7,59 $ pi2 / sq. ft. |
CZEROP312G | ORIGO PEARL | 7,59 $ pi2 / sq. ft. |
3" X 12" (8 X 31,5 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CZERRB312M | RADIX BOLD | 7,59 $ pi2 / sq. ft. |
CZERRC312M | RADIX CHIPPER | 7,59 $ pi2 / sq. ft. |
CZERRM312M | RADIX MELLOW | 7,59 $ pi2 / sq. ft. |
5" X 5" (13 x 13 cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CZERAB5G | ARTIS BROWN | 7,59 $ pi2 / sq. ft. |
CZERAG5G | ARTIS GARNET | 7,59 $ pi2 / sq. ft. |
CZERAO5G | ARTIS OCRE | 7,59 $ pi2 / sq. ft. |
CZERAP5G | ARTIS PEARL | 7,59 $ pi2 / sq. ft. |
HEX 7'' (17 cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CZERFBHEX6 | FIGULI BROWN | 10,99 $ pi2 / sq. ft. |
CZERFGHEX6 | FIGULI GARNET | 10,99 $ pi2 / sq. ft. |
CZERFOHEX6 | FIGULI OCRE | 10,99 $ pi2 / sq. ft. |
CZERFPHEX6 | FIGULI PEARL | 10,99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
3" X 12" BRILLANT/GLOSSY | 25 | 6,7825 | 0,2713 | 664,6850 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
3" X 12" MAT/MATTE | 25 | 6,7825 | 0,2713 | 664,6850 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
5" X 5" BRILLANT/GLOSSY | 30 | 5,4570 | 0,1819 | 654,8400 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
HEX 7'' BRILLANT/GLOSSY | 30 | 6,0720 | 0,2024 | 485,7600 |
Résidentiel / Residential *RADIX 3'' x 12''
Surface hardness [MOHS] | ARTIS 5'' x 5'' = N/A / 3" x 12" & 6'' x 7'' HEX = 5 | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | N/A | |
PEI | 5" x 5" et 3" x 12" BRILLANT/GLOSSY = N/A / RADIX 3" x 12" = PEI III | |
Color variation | V2 | |
Slip resistance | ||
[DCOF] | ARTIS 5" x 5" = N/A / 3" x 12" & 6'' x 7'' HEX ≥ 0,42 | |
[ASTM 1028 - sec/dry] | N/A | |
[ASTM 1028 - humide/wet] | N/A | |
[DIN 51130] | N/A | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | ARTIS 5" x 5" = 42% / 3" x 12" = 41% / 6'' x 7'' HEX = N/A | |
Water absorption [ISO 10545-3] | 3'' x 12'' & 6'' x 7'' HEX ≤ 0,5% | |
[ISO 10545-12] | ≥ 45 N/mm² | |
Frost resistance [ISO 10545-12] | RÉSISTANT/RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/RESISTANT |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.