Liste de prix
8" x 8" (20 x 20cm)
MAT/MATTCode | Couleur | Prix |
---|---|---|
C20TIND8 | INDUSTRIAL | 8.99 $ pi2 / sq. ft. |
C20TTAV8 | TAVOLA | 8.99 $ pi2 / sq. ft. |
C20TTRO8 | TRONCO | 8.99 $ pi2 / sq. ft. |
C20TVIN8 | VINTAGE | 8.99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
8" x 8" MAT/MATT | 24 | 10.33 | 0.43 | 558.05 |
12'' X 24'' (30 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CALBANT1224R | ANTHRACITE | 4,99 $ pi2 / sq. ft. |
CALBBEI1224R | BEIGE | 4,99 $ pi2 / sq. ft. |
CALBIVO1224R | IVORY | 4,99 $ pi2 / sq. ft. |
CALBSIL1224R | SILVER | 4,99 $ pi2 / sq. ft. |
24'' X 24'' (60 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CALBANT24R | ANTHRACITE | 4,59 $ pi2 / sq. ft. |
CALBBEI24R | BEIGE | 4,59 $ pi2 / sq. ft. |
CALBIVO24R | IVORY | 4,59 $ pi2 / sq. ft. |
CALBSIL24R | SILVER | 4,59 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12'' X 24'' MAT-RECT | 8 | 15,5000 | 1,9375 | 620,0000 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24'' X 24'' MAT-RECT | 4 | 15,5000 | 3,8750 | 620,0000 |
63'' x 126'' (160 x 320cm - VENDU À LA DALLE COMPLÈTE/SOLD BY FULL SLAB)
POLI/POLISHED-RECTCode | Couleur | Prix |
---|---|---|
CANICO63126PR | CALACATTA ORO | 34.99 $ pi2 / sq. ft. |
CANISV63126PR | STATUARIO VENATO | 34.99 $ pi2 / sq. ft. |
24" x 48" (60 x 120cm)
POLI-RECTCode | Couleur | Prix |
---|---|---|
CANICO2448PR | CALACATTA ORO | 11.99 $ pi2 / sq. ft. |
CANIGRA2448PR | GRAPHITE | 16.99 $ pi2 / sq. ft. |
CANISV2448PR | STATUARIO VENATO | 16.99 $ pi2 / sq. ft. |
24" x 24" (60 x 60cm)
POLI-RECTCode | Couleur | Prix |
---|---|---|
CANICO24PR | CALACATTA ORO | 10.99 $ pi2 / sq. ft. |
CANIGRA24PR | GRAPHITE | 14.99 $ pi2 / sq. ft. |
CANISV24PR | STATUARIO VENATO | 14.99 $ pi2 / sq. ft. |
12" x 24" (30 x 60cm)
POLI-RECTCode | Couleur | Prix |
---|---|---|
CANICO1224PR | CALACATTA ORO | 10.99 $ pi2 / sq. ft. |
CANIGRA1224PR | GRAPHITE | 14.99 $ pi2 / sq. ft. |
CANISV1224PR | STATUARIO VENATO | 14.99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
63'' x 126'' POLI/POLISHED-RECT |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 48" POLI-RECT | 2 | 15.50 | 7.75 | 232.50 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" POLI-RECT | 3 | 11.62 | 3.87 | 465.00 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" POLI-RECT | 6 | 11.62 | 1.93 | 465.00 |
48" x 48" (120 x 120cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CARCDG48R | DARK GREY | 15,99 $ pi2 / sq. ft. |
CARCG48R | GREY | 15,99 $ pi2 / sq. ft. |
CARCN48R | NOIR | 15,99 $ pi2 / sq. ft. |
CARCW48R | WHITE | 15,99 $ pi2 / sq. ft. |
24" x 48" (60 x 120cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CARCDG2448R | DARK GREY | 12,99 $ pi2 / sq. ft. |
CARCG2448R | GREY | 12,99 $ pi2 / sq. ft. |
CARCN2448R | NOIR | 12,99 $ pi2 / sq. ft. |
CARCW2448R | WHITE | 12,99 $ pi2 / sq. ft. |
24" x 24" (60 x 60cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CARCDG24R | DARK GREY | 9,99 $ pi2 / sq. ft. |
CARCG24R | GREY | 9,99 $ pi2 / sq. ft. |
CARCN24R | NOIR | 9,99 $ pi2 / sq. ft. |
CARCW24R | WHITE | 9,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
48" x 48" MAT-RECT | 1 | 15.50 | 15.50 | 558.00 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 48" MAT-RECT | 2 | 15.50 | 7.75 | 418.50 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" MAT-RECT | 3 | 11.62 | 3.87 | 372.00 |
Flagging
MAT/MATTCode | Couleur | Prix |
---|---|---|
CCMONBLKFLA | MONTAUK BLACK | 7,99 $ pi2 / sq. ft. |
HEX 24'' (60 cm)
MAT-MATTCode | Couleur | Prix |
---|---|---|
CCMONBLKHEX24 | MONTAUK BLACK | 13,99 $ pi2 / sq. ft. |
HEX 12'' (30 cm)
MAT-MATTCode | Couleur | Prix |
---|---|---|
CCMONBLKHEX12 | MONTAUK BLACK | 13,99 $ pi2 / sq. ft. |
HEX 6'' (15 cm)
MAT-MATTCode | Couleur | Prix |
---|---|---|
CCMONBLKHEX6 | MONTAUK BLACK | 13,99 $ pi2 / sq. ft. |
36" x 36" (91,4 x 91,4 cm)
MAT-MATTCode | Couleur | Prix |
---|---|---|
CCMONBLK36 | MONTAUK BLACK | 12,59 $ pi2 / sq. ft. |
18'' x 36'' (45,7 x 91,4 cm)
MAT-MATTCode | Couleur | Prix |
---|---|---|
CCMONBLK1836 | MONTAUK BLACK | 8,99 $ pi2 / sq. ft. |
24" x 24" (60 x 60 cm)
MAT-MATTCode | Couleur | Prix |
---|---|---|
CCMONBLK24 | MONTAUK BLACK | 8,99 $ pi2 / sq. ft. |
16" x 24" (40 x 60 cm)
MAT-MATTCode | Couleur | Prix |
---|---|---|
CCMONBLK1624 | MONTAUK BLACK | 10,59 $ pi2 / sq. ft. |
12" x 24" (30 x 60 cm)
MAT-MATTCode | Couleur | Prix |
---|---|---|
CCMONBLK1224 | MONTAUK BLACK | 6,99 $ pi2 / sq. ft. |
8" x 24" (20 x 60 cm)
MAT-MATTCode | Couleur | Prix |
---|---|---|
CCMONBLK824 | MONTAUK BLACK | 9,99 $ pi2 / sq. ft. |
4" x 24" (10 x 60cm)
Code | Couleur | Prix |
---|---|---|
CCMONBLK424 | MONTAUK BLACK | 8,99 $ pi2 / sq. ft. |
12" x 12" (30 x 30 cm)
Code | Couleur | Prix |
---|---|---|
CCMONBLK12 | MONTAUK BLACK | 9,59 $ pi2 / sq. ft. |
3" x 12" (7,5 x 30 cm)
Code | Couleur | Prix |
---|---|---|
CCMONBLK312 | MONTAUK BLACK | 8,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
Flagging MAT/MATT |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
HEX 24'' MAT-MATT |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
HEX 12'' MAT-MATT |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
HEX 6'' MAT-MATT |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
36" x 36" MAT-MATT | 9 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
18'' x 36'' MAT-MATT | 4.5 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" MAT-MATT | 4.00 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
16" x 24" MAT-MATT | 7 | 18.66 | 2.66 | 559.80 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" MAT-MATT | 7 | 14.00 | 2.00 | 588.00 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
8" x 24" MAT-MATT | 7 | 9.33 | 1.33 | 640.20 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4" x 24" | 9 | 6.00 | 0.66 | 540.00 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 12" | 9 | 9.00 | 1.00 | 594.00 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
3" x 12" | 36 | 9.00 | 0.25 | 554.14 |
16'' x 48'' (39,9 x 120,2cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CATEBRU1648R | BRUME | 7,99$ pi2 / sq. ft. |
CATECRI1648R | CRISTALLO | 7,99$ pi2 / sq. ft. |
CATEFIO1648R | FIORDALISO | 7,99$ pi2 / sq. ft. |
CATEIND1648R | INDACO | 7,99$ pi2 / sq. ft. |
CATEOLT1648R | OLTREMARE | 7,99$ pi2 / sq. ft. |
CATEOTT1648R | OTTANIO | 7,99$ pi2 / sq. ft. |
CATERUB1648R | RUBINO | 7,99$ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
16'' x 48'' MAT-RECT | 3 | 15.5001 | 5.1667 | 511.5033 |
24'' X 24'' (60 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CATTBEI24R | BEIGE | 9,99$ pi2 / sq. ft. |
CATTDG24R | DARK GREY | 9,99$ pi2 / sq. ft. |
CATTGRE24R | GREY | 9,99$ pi2 / sq. ft. |
CATTWHI24R | WHITE | 9,99$ pi2 / sq. ft. |
24'' X 24'' (60 x 60 cm)
SEMI-POLI/HONEDCode | Couleur | Prix |
---|---|---|
CATTWHI24SR | WHITE SILK | 11,99 $ pi2 / sq. ft. |
48'' X 48'' (120 x 120 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CATTBEI48R | BEIGE | 14,99 $ pi2 / sq. ft. |
CATTDG48R | DARK GREY | 14,99 $ pi2 / sq. ft. |
CATTGRE48R | GREY | 14,99 $ pi2 / sq. ft. |
CATTWHI48R | WHITE | 14,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24'' X 24'' MAT-RECT | 3 | 11,6250 | 3,8750 | 372 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24'' X 24'' SEMI-POLI/HONED | 3 | 11,6250 | 3,8750 | 372 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
48'' X 48'' MAT-RECT | 1 | 15,5002 | 15,5002 | 558,0072 |
4" x 12" (9,8 x 29,8cm)
BRILLANT/GLOSSYCode | Couleur | Prix |
---|---|---|
CAURFOG412G | FOG | 18.99 $ pi2 / sq. ft. |
CAURHAZ412G | HAZE | 18.99 $ pi2 / sq. ft. |
CAURICE412G | ICE | 18.99 $ pi2 / sq. ft. |
CAURMIS412G | MIST | 18.99 $ pi2 / sq. ft. |
CAURMOS412G | MOSS | 18.99 $ pi2 / sq. ft. |
CAURNIG412G | NIGHT | 18.99 $ pi2 / sq. ft. |
CAURSNO412G | SNOW | 18.99 $ pi2 / sq. ft. |
CAURSTO412G | STORM | 18.99 $ pi2 / sq. ft. |
MOS 2" x 6"
BRILLANT/GLOSSYCode | Couleur | Prix |
---|---|---|
CAURFOGMOS26STG | FOG | 18.99 $ pi2 / sq. ft. |
CAURHAZMOS26STG | HAZE | 18.99 $ pi2 / sq. ft. |
CAURICEMOS26STG | ICE | 18.99 $ pi2 / sq. ft. |
CAURMISMOS26STG | MIST | 18.99 $ pi2 / sq. ft. |
CAURMOSMOS26STG | MOSS | 18.99 $ pi2 / sq. ft. |
CAURNIGMOS26STG | NIGHT | 18.99 $ pi2 / sq. ft. |
CAURSNOMOS26STG | SNOW | 18.99 $ pi2 / sq. ft. |
CAURSTOMOS26STG | STORM | 18.99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4" x 12" BRILLANT/GLOSSY | 33 | 10.33 | 0.31 | 650.93 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
MOS 2" x 6" BRILLANT/GLOSSY | 11 | 10.76 | 0.97 | 678.10 |
24 x 24
MAT/MATTECode | Couleur | Prix |
---|---|---|
CAUTGIU24MR | GIUDECCA | 8.99 $ pi2 / sq. ft. |
CAUTRIM24MR | RIMINI | 8.99 $ pi2 / sq. ft. |
CAUTRIV24MR | RIVOLI | 8.99$ pi2 / sq. ft. |
CAUTTRE24MR | TREVI | 8.99$ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24 x 24 MAT/MATTE | 4 | 15.50 | 3.87 | 465 |
12" x 24" (30 x 60cm)
RECTCode | Couleur | Prix |
---|---|---|
CBASLIN1224R | LINOSA | 7.99 $ pi2 / sq. ft. |
CBASPAN1224R | PANTALLERIA | 7.99 $ pi2 / sq. ft. |
CBASSTR1224R | STOMBOLI | 7.99 $ pi2 / sq. ft. |
CBASVUL1224R | VULCANO | 7.99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" RECT | 6 | 11.64 | 1.94 | 558.72 |
12" x 24" (29,8 x 60cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCBASSB1224MRN | SUPER BLACK | 6,99 $ pi2 / sq. ft. |
CCBASSW1224MRN | SUPER WHITE | 6,99 $ pi2 / sq. ft. |
12" x 24" (29,8 x 60cm)
POLI-RECTCode | Couleur | Prix |
---|---|---|
CCBASSB1224PRN | SUPER BLACK | 6,99 $ pi2 / sq. ft. |
CCBASSW1224PRN | SUPER WHITE | 6,99 $ pi2 / sq. ft. |
24" x 24" (60 x 60cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCBASSB24MRN | SUPER BLACK | 7,59 $ pi2 / sq. ft. |
CCBASSW24MRN | SUPER WHITE | 7,59 $ pi2 / sq. ft. |
24" x 24" (60 x 60cm)
POLI-RECTCode | Couleur | Prix |
---|---|---|
CCBASSB24PRN | SUPER BLACK | 7,59 $ pi2 / sq. ft. |
CCBASSW24PRN | SUPER WHITE | 7,59 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" MAT-RECT | 8 | 15.50 | 1.93 | 620.00 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" POLI-RECT | 8 | 15.50 | 1.93 | 620.00 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" MAT-RECT | 4 | 15.50 | 3.87 | 620.00 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" POLI-RECT | 4 | 15.50 | 3.87 | 620.00 |
12" x 24" (30 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCBETBLA1224R | BLACK | 5.99 $ pi2 / sq. ft. |
CCBETDBEI1224R | DARK-BEIGE | 5.99 $ pi2 / sq. ft. |
CCBETGRE1224R | GREY | 5.99 $ pi2 / sq. ft. |
CCBETLBEI1224R | LIGHT-BEIGE | 5.99 $ pi2 / sq. ft. |
CCBETWHI1224R | WHITE-GREY | 5.99 $ pi2 / sq. ft. |
24'' X 24'' DECOR (60 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCBETWHIDEC24R | WHITE-GREY | 7,59 $ pi2 / sq. ft. |
24" x 24" (60 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCBETBLA24R | BLACK | 6.59 $ pi2 / sq. ft. |
CCBETDBEI24R | DARK-BEIGE | 6.59 $ pi2 / sq. ft. |
CCBETGRE24R | GREY | 6.59 $ pi2 / sq. ft. |
CCBETLBEI24R | LIGHT-BEIGE | 6.59 $ pi2 / sq. ft. |
CCBETWHI24R | WHITE-GREY | 6.59 $ pi2 / sq. ft. |
32" x 32" (80 x 80 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCBETBLA32R | BLACK | 7.59 $ pi2 / sq. ft. |
CCBETDBEI32R | DARK-BEIGE | 7.59 $ pi2 / sq. ft. |
CCBETGRE32R | GREY | 7.59 $ pi2 / sq. ft. |
CCBETLBEI32R | LIGHT-BEIGE | 7.59 $ pi2 / sq. ft. |
CCBETWHI32R | WHITE-GREY | 7.59 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" MAT-RECT | 6 | 11.6250 | 1.9375 | 465.0000 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24'' X 24'' DECOR MAT-RECT | 3 | 11,6250 | 3,8750 | 372,0000 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" MAT-RECT | 3 | 11.6250 | 3.8750 | 372.0000 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
32" x 32" MAT-RECT | 2 | 13.7780 | 6.8890 | 578.6760 |
2'' x 8'' (5 x 20cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CBSCBIA28 | BIANCO | 15.99 $ pi2 / sq. ft. |
CBSCNOT28 | NOTTE | 15.99 $ pi2 / sq. ft. |
CBSCSAL28 | SALVIA | 15.99 $ pi2 / sq. ft. |
CBSCTER28 | TERRA | 15.99 $ pi2 / sq. ft. |
DUNE 2'' x 8'' (5 x 20cm)
MAT/MATTCode | Couleur | Prix |
---|---|---|
CBSCBIADUN28 | BIANCO | 18.99 $ pi2 / sq. ft. |
CBSCNOTDUN28 | NOTTE | 18.99 $ pi2 / sq. ft. |
CBSCSALDUN28 | SALVIA | 18.99 $ pi2 / sq. ft. |
CBSCTERDUN28 | TERRA | 18.99 $ pi2 / sq. ft. |
PEAK 2'' x 8'' (5 x 20cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CBSCBIAPEA28 | BIANCO | 18.99 $ pi2 / sq. ft. |
CBSCNOTPEA28 | NOTTE | 18.99 $ pi2 / sq. ft. |
CBSCSALPEA28 | SALVIA | 18.99 $ pi2 / sq. ft. |
CBSCTERPEA28 | TERRA | 18.99 $ pi2 / sq. ft. |
STRIP 2'' x 8'' (5 x 20cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CBSCBIASTR28 | BIANCO | 18.99 $ pi2 / sq. ft. |
CBSCNOTSTR28 | NOTTE | 18.99 $ pi2 / sq. ft. |
CBSCSALSTR28 | SALVIA | 18.99 $ pi2 / sq. ft. |
CBSCTERSTR28 | TERRA | 18.99 $ pi2 / sq. ft. |
STUD 2'' x 8'' (5 x 20cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CBSCBIASTU28 | BIANCO | 18.99 $ pi2 / sq. ft. |
CBSCNOTSTU28 | NOTTE | 18.99 $ pi2 / sq. ft. |
CBSCSALSTU28 | SALVIA | 18.99 $ pi2 / sq. ft. |
CBSCTERSTU28 | TERRA | 18.99 $ pi2 / sq. ft. |
WAVES 2'' x 8'' (5 x 20cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CBSCBIAWAV28 | BIANCO | 18.99 $ pi2 / sq. ft. |
CBSCNOTWAV28 | NOTTE | 18.99 $ pi2 / sq. ft. |
CBSCSALWAV28 | SALVIA | 18.99 $ pi2 / sq. ft. |
CBSCTERWAV28 | TERRA | 18.99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
2'' x 8'' MAT/MATTE | 46 | 4.94 | 0.10 | 593.95 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
DUNE 2'' x 8'' MAT/MATT | 36 | 3.87 | 0.10 | 464.83 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
PEAK 2'' x 8'' MAT/MATTE | 46 | 4.94 | 0.10 | 593.95 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
STRIP 2'' x 8'' MAT/MATTE | 46 | 4.94 | 0.10 | 593.95 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
STUD 2'' x 8'' MAT/MATTE | 46 | 4.94 | 0.10 | 593.95 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
WAVES 2'' x 8'' MAT/MATTE | 46 | 4.94 | 0.10 | 593.95 |
8'' x 8'' (20 x 20cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CBLUBLU8MR | BLUE | 9.99 $ pi2 / sq. ft. |
CBLUDECA8MR | DÉCOR A | 9.99 $ pi2 / sq. ft. |
CBLUDECB8MR | DÉCOR B | 9.99 $ pi2 / sq. ft. |
CBLUDECD8MR | DÉCOR D | 9.99 $ pi2 / sq. ft. |
CBLUDECE8MR | DÉCOR E | 9.99 $ pi2 / sq. ft. |
CBLUWHI8MR | WHITE | 9.99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
8'' x 8'' MAT-RECT | 16 | 6.8896 | 0.4306 | 496.0512 |
8'' x 24'' (20 x 60cm)
BRILLANT/GLOSSYCode | Couleur | Prix |
---|---|---|
CBOOLG824G | LIGHT GREY | 4,99 $ pi2 / sq. ft. |
4'' x 12'' (10 x 30cm)
BRILLANT/GLOSSYCode | Couleur | Prix |
---|---|---|
CBOOBLK412G | BLACK | 4,99 $ pi2 / sq. ft. |
CBOODG412G | DARK GREY | 4,99 $ pi2 / sq. ft. |
CBOODT412G | DARK TEAL | 4,99 $ pi2 / sq. ft. |
CBOOFG412G | FOREST GREEN | 4,99 $ pi2 / sq. ft. |
CBOOLG412G | LIGHT GREY | 4,99 $ pi2 / sq. ft. |
CBOOLT412G | LIGHT TEAL | 4,99 $ pi2 / sq. ft. |
CBOOMG412G | MEDIUM GREY | 4,99 $ pi2 / sq. ft. |
CBOOSG412G | SAGE GREEN | 4,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
8'' x 24'' BRILLANT/GLOSSY | 10 | 12.9170 | 1.2917 | 826.6880 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4'' x 12'' BRILLANT/GLOSSY | 31 | 10.0099 | 0.3229 | 720.7128 |
4" x 20" (10 x 50,2cm)
MATCode | Couleur | Prix |
---|---|---|
CBRIGRE420 | GREIGE | 10.99 $ pi2 / sq. ft. |
CBRIIVO420 | IVORY | 10.99 $ pi2 / sq. ft. |
CBRIOYS420 | OYSTER | 10.99 $ pi2 / sq. ft. |
CBRIWHI420 | WHITE | 10.99 $ pi2 / sq. ft. |
2,5" x 20" (6,5 x 50,2cm)
MATCode | Couleur | Prix |
---|---|---|
CBRIGRE220 | GREIGE | 10.99 $ pi2 / sq. ft. |
CBRIIVO220 | IVORY | 10.99 $ pi2 / sq. ft. |
CBRIOYS220 | OYSTER | 10.99 $ pi2 / sq. ft. |
CBRIWHI220 | WHITE | 10.99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4" x 20" MAT | 20 | 10.80 | 0.54 | 432.32 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
2,5" x 20" MAT | 30 | 10.52 | 0.35 | 463.18 |
3'' x 10'' (8,2 x 25cm)
POLI/POLISHEDCode | Couleur | Prix |
---|---|---|
CBRKALI310L | ALISEO | 9.99$ pi2 / sq. ft. |
CBRKBLU310L | BLU SHERPA | 9.99$ pi2 / sq. ft. |
CBRKCAM310L | CAMEO | 9.99$ pi2 / sq. ft. |
CBRKMER310L | MERCURIO | 9.99$ pi2 / sq. ft. |
CBRKNEV310L | NEVE | 9.99$ pi2 / sq. ft. |
CBRKPET310L | PETUNIA NERA | 9.99$ pi2 / sq. ft. |
CBRKTUN310L | TUNDORA | 9.99$ pi2 / sq. ft. |
CBRKVER310L | VERDE PERSIA | 9.99$ pi2 / sq. ft. |
3'' x 10'' (8,2 x 25cm)
SATINCode | Couleur | Prix |
---|---|---|
CBRKALI310S | ALISEO | 8.99$ pi2 / sq. ft. |
CBRKBLU310S | BLU SHERPA | 8.99$ pi2 / sq. ft. |
CBRKCAM310S | CAMEO | 8.99$ pi2 / sq. ft. |
CBRKNEV310S | NEVE | 8.99$ pi2 / sq. ft. |
CBRKPET310S | PETUNIA NERA | 8.99$ pi2 / sq. ft. |
CBRKTUN310S | TUNDORA | 8.99$ pi2 / sq. ft. |
CBRKVER310S | VERDE PERSIA | 8.99$ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
3'' x 10'' POLI/POLISHED | 28 | 6.1348 | 0.2191 | 478.5144 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
3'' x 10'' SATIN | 28 | 6.1348 | 0.2191 | 478.5144 |
12x24
MATCode | Couleur | Prix |
---|---|---|
CCBUIBLO1224R | BLOCK (BLACK) | 7,59 $ pi2 / sq. ft. |
CCBUIDAM1224R | DAM (LT GREY) | 7,59 $ pi2 / sq. ft. |
CCBUIPAT1224R | PATH (WHITE) | 7,59 $ pi2 / sq. ft. |
CCBUISID1224R | SIDEWALK (DK GREY) | 7,59 $ pi2 / sq. ft. |
CCBUIYAR1224R | YARD (MED GREY) | 7,59 $ pi2 / sq. ft. |
24x24
MATCode | Couleur | Prix |
---|---|---|
CCBUIBLO24R | BLOCK (BLACK) | 8.99 $ pi2 / sq. ft. |
CCBUIDAM24R | DAM (LT GREY) | 8.99 $ pi2 / sq. ft. |
CCBUIPAT24R | PATH (WHITE) | 8.99 $ pi2 / sq. ft. |
CCBUISID24R | SIDEWALK (DK GREY) | 8.99 $ pi2 / sq. ft. |
