Dotcom
PORCELAIN
DOTCOM porcelain looks like limestone with a light, sandy texture. The surfaces of this collection feature sedimentary pebbles, this tile’s most distinctive trait. The four shades, available in classic formats, display harmonious graphic and chromatic movement. Rounding out the line is a linear 12 x 48 style that adds depth and contrast to the colours.
APPLICATION: WALL & FLOOR
This item is on promotion, please contact our Boutiques for more information. Limited quantities are available, please check inventory. Final sale.
-
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size
12" x 24" (29,8 x 59,8cm)
MAT-RECTCode | Color | Price |
---|---|---|
CDCDAR1224MR | DARK | 7,99 $ pi2 / sq. ft. |
CDCGRE1224MR | GREY | 7,99 $ pi2 / sq. ft. |
CDCMUD1224MR | MUD | 7,99 $ pi2 / sq. ft. |
CDCWHI1224MR | WHITE | 7,99 $ pi2 / sq. ft. |
12" x 48" DECOR (29,8 x 119,8 cm)
MAT-RECTCode | Color | Price |
---|---|---|
CDCGREDEC1248MR | GREY | 11,99$ pi2 / sq. ft. |
CDCMUDDEC1248MR | MUD | 11,99$ pi2 / sq. ft. |
CDCWHIDEC1248MR | WHITE | 11,99$ pi2 / sq. ft. |
24" x 24" (29,8 x 59,8 cm)
MAT-RECTCode | Color | Price |
---|---|---|
CDCDAR24MR | DARK | 8.99 $ pi2 / sq. ft. |
CDCGRE24MR | GREY | 8.99 $ pi2 / sq. ft. |
CDCMUD24MR | MUD | 8.99 $ pi2 / sq. ft. |
CDCWHI24MR | WHITE | 8.99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 24" MAT-RECT | 6 | 11,6250 | 1,9375 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 48" DECOR MAT-RECT | 3,8750 | 558,0000 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24" x 24" MAT-RECT | 3 | 11,6250 | 3,8750 | 465,0000 |
Application Commerciale — Trafic élevé
PEI | Dark/Mud: IV, Grey / White: V | |
---|---|---|
Color variation | V3 | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[DIN 51130] | R10 B | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | 7,5% | |
Green Certification(s) | Oui / Yes | |
Water absorption [ISO 10545-3] | ≤ 0,5% | |
[ISO 10545-12] | ≥ 50 N/mm2 | |
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
Stain resistance [ISO 10545-14] | Résistant / Resistant | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
NOTES : Carreaux rectifiés; la pose droite est recommandée. Un joint de 2mm est recommandé. DÉCOR: Installation murale seulement. Rectified tiles; It is recommended to use stacked installation. A 2 mm joint is recommended. DECOR: Mural installation only.
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.