Zepto
PORCELAIN
Immerse yourself in the captivating universe of the Zepto collection, where the art of ceramics meets modernity with brilliance. Each tile in this collection embodies a harmonious blend of subtle textures and nuanced tones, capturing the very essence of nature in designs as intricate as they are captivating.
Let yourself be carried away by the enchanting symphony of shapes and colors that make up this exceptional collection. Each piece, like a part of this artistic ensemble, contributes to creating an ambiance that is both elegant and timeless, where every gaze discovers a new facet of ceramic beauty.
APPLICATION: WALL
Colors
Size - See all sizes
1" X 5" (4,2 x 13 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CZEPBIA25M | BIANCO | 13,59 $ pi2 / sq. ft. |
CZEPCRE25M | CREMA | 13,59 $ pi2 / sq. ft. |
CZEPGRA25M | GRAFITO | 13,59 $ pi2 / sq. ft. |
CZEPSIE25M | SIENNA | 13,59 $ pi2 / sq. ft. |
CZEPUMB25M | UMBRA | 13,59 $ pi2 / sq. ft. |
5" X 5" (13 x 13 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CZEPBIA5M | BIANCO | 7,59 $ pi2 / sq. ft. |
CZEPCRE5M | CREMA | 7,59 $ pi2 / sq. ft. |
CZEPBIADECDEC5M | DECOR DECA BIANCO | 7,59 $ pi2 / sq. ft. |
CZEPGRADECDEC5 | DECOR DECA GRAFITO | 7,59 $ pi2 / sq. ft. |
CZEPBIADECMIL5M | DECOR MILI BIANCO | 7,59 $ pi2 / sq. ft. |
CZEPGRADECMIL5M | DECOR MILI GRAFITO | 7,59 $ pi2 / sq. ft. |
CZEPGRA5M | GRAFITO | 7,59 $ pi2 / sq. ft. |
CZEPSIE5M | SIENNA | 7,59 $ pi2 / sq. ft. |
CZEPUMB5M | UMBRA | 7,59 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
1" X 5" MAT/MATTE | 40 | 2,3480 | 0,0587 | 525,9520 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
5" X 5" MAT/MATTE | 40 | 7,2760 | 0,1819 | 873,1200 |
Surface hardness [MOHS] | 4 | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | N/A | |
PEI | N/A | |
Color variation | V2 | |
Slip resistance | ||
[DCOF] | N/A | |
[DIN 51130] | N/A | |
Recycled content | ||
[Post-consom. / Post-consumer] | 42% | |
Water absorption [ISO 10545-3] | ≤ 10% | |
[ISO 10545-12] | ≥ 15 N/mm2 | |
Frost resistance [ISO 10545-12] | NON RÉSISTANT / NOT RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/RESISTANT |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.